1. Bereavement Support Payment
For those who have lost a spouse or civil partner. Support includes a lump sum and monthly payments.
2. Funeral Expenses Payment
For those on a low income or receiving certain benefits. Can help with:
- Cremation fees
- Death certificates
- Travel costs
- Burial/cremation fees
4. Charitable & National Support
| Charity / Organisation | Type of Support | Contact |
|---|---|---|
| Turn2us | Grants & financial aid | turn2us.org.uk / 0808 802 2000 |
| MoneyHelper | Budgeting & debt guidance | moneyhelper.org.uk / 0800 138 7777 |
| StepChange | Free debt support | stepchange.org / 0800 138 1111 |
| Cruse Bereavement Support | Emotional & practical support | cruse.org.uk / 0808 808 1677 |
5. Local London Support Services
| Local Support | Purpose | Contact |
|---|---|---|
| London Bereavement Network | Directory of support services | londonbereavementnetwork.org |
| The Loss Foundation | Bereavement after cancer / illness | thelossfoundation.org |
| Age UK London | Older adult financial guidance | ageuk.org.uk/london / 0800 169 6565 |
| Citizens Advice London | Legal, benefits & money advice | citizensadvice.org.uk |
8. Cost Comparison – Direct Cremation vs Traditional Funeral
| Funeral Type | Typical Cost (London) | Notes |
|---|---|---|
| Direct Cremation (Thames Direct Cremation) | £1,695 | All-inclusive, no service, local care |
| Traditional Cremation | £3,500 – £4,500+ | Ceremony, venue & minister fees apply |
| Traditional Burial | £5,000 – £7,000+ | Burial fees & plot cost vary by borough |
A direct cremation is the most affordable option and allows families to plan a farewell in their own time — with no pressure or rushed decisions.
9. Documents You May Need for Financial Claims
When applying for benefits or financial assistance, the following may be required:
Tip: Having digital copies can speed up applications. We are happy to advise on what is needed.